Governors
Please find below the names and terms of appointment for each Governor.
Name | Category | Terms of Appointment | Attendance at Full Governing Body Meetings | |
Potential meetings per year | Actual Attendance | |||
Mrs V. Cunningham | Foundation / Co- Chair | 30/04/2021 - 29/04/2025 | 3 | 3 |
Miss B. Lamb | Foundation / Co-Chair | 22/10/2019 - 21/10/2023 | 3 | 3 |
Mr S. Fallon | Headteacher | 01/01/2000 | 3 | 3 |
Mrs P. Amis | Foundation | 30/04/2021 - 29/04/2025 | 3 | 3 |
Rev S. Hall | Foundation | 09/03/2018 - 08/03/2022 | 3 | 3 |
Mr A. Rebello | Foundation | 30/04/2021 - 29/04/2025 | 3 | 2 |
Mrs Y. Haire | Parent | 10/10/2018 - 09/10/2022 | 3 | 3 |
Mr R. Dunbar | Chair | 10/02/2017 - 09/02/2021 | 3 | 2 |
Mr A. Watson | Staff | 29/11/2018 - 10/11/2021 | 3 | 3 |
Mr E. Darke | Foundation | 31/08/2017 - 30/08/2021 | 3 | 3 |
Governor Sub-Committees:
The governing body is made up of the following sub-committees:
- Finance and Staffing
- Leadership and Management (including Curriculum)
- Welfare, Safeguarding and Premises
Financial Information:
No staff employed have a gross salary of £100,000 or more.